Zone II Hunter Finals
Individual rounds and entire classes are available on DVD or VHS
from the 2008 Zone II Hunter Finals
For previous years, click here.
Following is a list of classes from the Finals.
To order individual rounds from any class or a copy of an entire class,
please call Action Video Productions at 800-292-4783.
|
ADULT CLASSES |
CHILDREN'S HUNTER HORSE |
|||
|
|
||||
| 18 - 35 | Section B | Section C | 14 & Under | 15 - 17 |
|
|
||||
| 1 | 5 | 9 | 13 | 17 |
| 2 | 6 | 10 | 14 | 18 |
| 3 Under Saddle | 7 Under Saddle | 11 Under Saddle | 15 Under Saddle | 19 Under Saddle |
| 4 Champion | 8 Champion | 12 Champion | 16 Champion | 20 Champion |
|
CHILDREN'S HUNTER PONY |
A/O HUNTER | JR. HUNTER | AWARDS | |
|
|
||||
| Small / Medium | Large | 29 | 33 | Best Child Rider |
|
|
||||
| 21 | 25 | 30 | 34 | Best Amateur Rider |
| 22 | 26 | 31 Under Saddle | 35 Under Saddle | High Score Trainer |
| 23 Under Saddle | 27 Under Saddle | 32 Champion | 36 Champion | |
| 24 Champion | 28 Champion | |||
|
Horse
Shows |
Washington
International |
Washington
Local |
Zone
3 |
Zone
II |
IHSA |